An MCP server that gives Claude, GPT, and any AI assistant full control over Fulfil.io ERP. 29 tools across inventory, orders, shipping, purchasing, and warehouse management.
npx fulfil-mcp
Complete Fulfil.io ERP coverage. Inventory tracking, order management, warehouse operations, purchasing, returns, and real-time analytics.
| list_products | List all products in the catalog with filtering and pagination |
| get_product | Get detailed product information including variants and pricing |
| check_inventory | Check current stock levels for a specific product or SKU |
| low_stock_alert | Get products below reorder threshold with suggested quantities |
| inventory_by_location | View inventory breakdown across warehouse locations |
| list_orders | List orders with filters for status, date range, and customer |
| get_order | Get complete order details including line items and payment status |
| order_status | Quick status check for a specific order by ID or reference |
| delayed_orders | Identify orders past their expected ship date |
| recent_orders | Get the most recent orders with summary information |
| list_shipments | List outgoing shipments with tracking and carrier details |
| shipment_exceptions | Surface shipments with delivery issues, delays, or failed attempts |
| search_customers | Search customers by name, email, phone, or account number |
| customer_order_history | View complete order history and lifetime value for a customer |
| sales_summary | Revenue, order count, and average order value for a date range |
| top_products | Best-selling products ranked by revenue or units sold |
| inventory_valuation | Total inventory value across all warehouses and product lines |
| daily_ops_briefing | Comprehensive daily operations summary covering orders, inventory, shipments, and alerts |
| list_purchase_orders | List purchase orders with supplier, status, and expected delivery |
| get_purchase_order | Get full purchase order details including line items and costs |
| overdue_purchase_orders | Identify POs past their expected delivery date |
| create_purchase_order_draft | Create a draft purchase order from suggested restock quantities |
| list_returns | List return/RMA requests with status and reason codes |
| get_return | Get detailed return information including refund status |
| return_rate_report | Analyze return rates by product, reason, and time period |
| list_warehouses | List all warehouse locations with capacity and status |
| warehouse_utilization | Storage utilization percentages and capacity planning data |
| pending_receipts | Incoming inventory expected at each warehouse location |
| pick_list | Generate optimized pick lists for pending orders |
Add the server to your MCP client config. Authenticate with your Fulfil.io API credentials.
{
"mcpServers": {
"fulfil": {
"command": "npx",
"args": ["fulfil-mcp"],
"env": {
"FULFIL_SUBDOMAIN": "your-company",
"FULFIL_API_KEY": "your-api-key"
}
}
}
}
# Required FULFIL_SUBDOMAIN=your-company FULFIL_API_KEY=your-api-key # Optional FULFIL_TIMEOUT=30000 FULFIL_MAX_RETRIES=3